Boys Lacrosse |
Coach: Laura Stanely and Erin Vernon |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Return | Return | |||||||||||
Tue |
4/6 | Renbrook | A | 3:45 | 6:30 | Thu | 4/8 | Watkinson | H | 3:30 | ||
| Wed | 4/14 | Kingswood Oxford | A | 3:45 | 6:30 | Tue | 4/13 | Chase Collegiate | H | 3:30 | ||
| Fri | 4/16 | Greens Farms | A | 3:45 | 6:45 | Wed | 4/21 | Kingswood Oxford | A | 3:45 | 6:30 | |
| Tue | 4/20 | Watkinson | A | 3:45 | 6:30 | Mon | 4/26 | Cheshire Academy | A | 4:00 | 6:00 | |
| Tue | 4/27 | Pine Point | H | 3:45 | Tue | 4/27 | Pine Point | A | 3:45 | 6:45 | ||
| Thu | 4/29 | Hamden Hall | H | 3:30 | Mon | 5/3 | Hamden Hall | A | 3:30 | 5:00 | ||
| Mon | 5/3 | Chase Collegiate | H | 3:45 | Tue | 5/4 | Renbrook | H | 3:30 | |||
| Thu | 5/6 | IDS | H | 4:00 | Thu | 5/6 | Country School | A | 3:30 | 5:30 | ||
| Fri | 5/7 | Rumsey | A | 4:00 | Mon | 5/10 | Hopkins | A | 4:00 | 5:30 | ||
| Mon | 5/10 | Cheshire | H | 4:00 | Fri | 5/14 | Williams | H | 4:00 | |||
| Wed | 5/12 | Fairfield | A | 3:30 | 5:45 | Thu | 5/20 | IDS | H | 4:00 | ||
| Fri | 5/14 | Williams | H | 4:00 | Softball
Coach: Allison DeMartino |
|||||||
| Mon | 5/17 | Country School | H | 4:00 | ||||||||
| Wed | 5/19 | Hopkins | A | 3:30 | 5:30 | Return | ||||||
| Fri | 4/16 | Christian Heritage | H | 3:45 | ||||||||
Coach: Brad McGuire |
Fri | 4/23 | OLM | H | 3:30 | |||||||
| Return | Mon | 4/26 | Mooreland | A | 3:30 | 6:30 | ||||||
| Thu | 4/15 | Christian Heritage | H | 3:45 | Wed | 4/28 | Country School | H | 4:00 | |||
| Thu | 4/22 | Hamden Hall | A | 3:30 | 5:30 | Tue | 5/4 | Christian Heritage | A | 3:45 | 6:30 | |
| Mon | 4/26 | Mooreland | H | 3:30 | Tue | 5/11 | OLM | A | 3:30 | |||
| Wed | 4/28 | Renbrook | A | 3:45 | 6:45 | Thu | 5/13 | Hamden Hall | H | 3:30 | ||
| Tue | 5/4 | Country School | H | 4:00 | Mon | 5/17 | Hopkins | A | 4:00 | 6:00 | ||
| Wed | 5/11 | Fairfield | H | 3:30 | Tue | 5/18 | Rumsey | H | 3:30 | |||
| Thu | 5/13 | Hopkins | A | 4:15 | 6:30 | Coed Tennis Coaches: Lara Anderson and Pam Harmon |
||||||
| Tue | 5/18 | Rumsey | A | 4:00 | 7:00 | |||||||
| Thu | 4/8 | Watkinson | H | 3:30 | ||||||||
| Wed | 4/21 | Kingswood Oxford | H | 3:45 |
|
|||||||
| Fri | 4/23 | Mooreland | A | 3:30 | 5:45 | |||||||
| Tue | 4/27 | Chase Collegiate | H | 3:45 | ||||||||
| Tue | 5/6 | Ezra | A | 3:30 | 5:30 | |||||||
|
Mon | 5/10 | Christian Heritage | H | 3:45 | |||||||
| Wed | 5/12 | Hopkins | H | 3:30 | ||||||||
| Thu | 5/13 | Renbrook | A | 3:45 | 6:30 | |||||||
| Mon | 5/17 | Hamden Hall | A | 3:30 | 5:30 | |||||||
| Tue | 5/18 | Country School | A | 4:00 | ||||||||
| Thu | 5/20 | Hamden Hall | A | 3:30 | 5:30 | |||||||
