Boys Varsity
Basketball |
Coach: Allison DeMartino |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Return | Return | |||||||||||
Wed |
1/13 | Kingswood Oxford | A | 3:30 | 6:30 | Tue | 1/19 | Wintergreen | H | 4:00 | ||
| Thu | 1/21 | Wintergreen | H | Fri | 1/29 | Hopkins | H | 4:30 | ||||
| Tue | 1/26 | Country School | H | 3:45 | Wed | 2/3 | Hamden Hall | A | 3:30 | 5:30 | ||
| Wed | 1/27 | Renbrook | A | 3:45 | 6:30 | Fri | 2/5 | Cheshire Academy | A | 3:15 | 5:30 | |
| Mon | 2/1 | Christian Heritage | A | 3:30 | 5:30 | Tue | 2/9 | Country School | H | 3:45 | ||
| Thu | 2/4 | Cheshire Academy | H | 3:30 | Wed | 2/17 | Renbrook | A | 3:45 | 6:30 | ||
| Sat | 2/6 | Rumsey Tournament (canceled) | Sat | 2/20 | Mooreland Tournament | A | 7:30 | 4:00 | ||||
| Mon | 2/8 | Williams | H | 4:15 | Tue | 2/23 | Kingswood Oxford | A | 4:30 | 6:45 | ||
| Wed | 2/10 | Choate | H | 3:30 | ||||||||
| Tue | 2/16 | Chase Collegiate Amistad | H | 3:30 | ||||||||
| Fri | 2/19 | Greens Farms | A | 3:30 | 6:00 | Girls Junior Varsity Basketball
Coach: Allison DeMartino |
||||||
| Mon | 2/22 | Fairfield | H | 3:30 | ||||||||
| Fri | 2/26 | Hopkins | H | 4:00 | Return | |||||||
| Wed | 3/3 | Hamden Hall | A | 3:30 | 5:15 | Thu | 1/14 | Renbrook | A | 3:45 | 6:45 | |
Coach: Matt Berardesca |
Thu | 1/21 | IDS | A | 3:45 | 6:30 | ||||||
| Return | Mon | 1/25 | Ezra | H | 3:30 | |||||||
| Mon | 1/11 | Chase Collegiate | A | 3:30 | 6:00 | Tue | 2/2 | Christian Heritage | H | 4:00 | ||
| Fri | 1/15 | Cheshire Academy | A | 3:15 | 5:30 | Fri | 2/19 | Chase Collegiate | H | 3:30 | ||
| Fri | 1/29 | IDS | H | 3:30 | Mon | 2/22 | Hopkins | H | 4:30 | |||
| Tue | 2/9 | Ezra (added) | A | 3:30 | 5:30 | Tue | 3/2 | Mooreland | A | 3:30 | 6:00 | |
| Wed | 2/17 | Renbrook | H | 3:45 | Swimming Coaches: Sheila Lavey & Jamie Lamere |
|||||||
| Wed | 2/24 | Hopkins | A | 3:45 | 5:45 | |||||||
| Thu | 3/4 | Hamden Hall | H | 3:30 | Thu | 1/14 | Hamden Hall | A | 4:00 | |||
| Wed | 1/20 | TriMeet @ Cheshire | A | 4:00 | 5:45 |
|||||||
| Wed | 1/27 | Kingswood Oxford | A | 4:00 | ||||||||
| Sun | 1/31 | Ct MS Swim Open | A | TBA | ||||||||
| Wed | 2/3 | Hopkins | A | 4:00 | ||||||||
|
Wed | 2/10 | Hopkins | H | 4:00 | |||||||
| Wed | 2/17 | TriMeet @ Foote | H | 4:00 | ||||||||
| Thu | 2/25 | Hamden Hall | H | 3:30 | ||||||||
