Secondary School Destinations 2007-2011
In the past five years, 239 graduates from our eighth and ninth grades have enrolled at 10 independent day schools, or as day students at day/boarding schools, 15 public high schools, and 25 boarding schools.
| Independent Schools (Day Students) | |
| Cheshire Academy | 3 |
| Chase Collegiate School | 1 |
| Choate Rosemary Hall | 64 |
| Christian Heritage School | 1 |
| Hamden Hall | 21 |
| Hopkins School | 45 |
| Notre Dame High School | 5 |
| Sacred Heart Academy | 4 |
| Trevor Day School, NY, NY | 1 |
| Xavier High School | 1 |
| Other out of State | 2 |
| Independent Schools (Boarding Students) | |
| Avon Old Farms | 2 |
| Berkshire School | 2 |
| Cambridge School of Weston | 1 |
| Canterbury School | 1 |
| Choate Rosemary Hall | 3 |
| Concord Academy | 1 |
| Deerfield Academy | 1 |
| Ethel Walker School | 1 |
| Groton School | 3 |
| The Gunnery | 1 |
| Hotchkiss School | 1 |
| Lawrenceville School | 1 |
| Loomis Chaffee School | 5 |
| Millbrook School | 2 |
| Miss Porter's School | 1 |
| Northfield Mount Hermon School | 1 |
| Phillips Exeter Academy | 2 |
| Pomfret School | 1 |
| Sage Hill School (CA) | 1 |
| St. Paul's School | 1 |
| Suffield Academy | 1 |
| Taft School | 5 |
| Westminster School | 9 |
| Westover School | 3 |
| Public High Schools | |
| Amity High School | 7 |
| Branford High School | 6 |
| Coop Arts & Humanities | 4 |
| Guilford High School | 1 |
| Hamden High School | 8 |
| Daniel Hand High School (Madison) | 1 |
| Hill Regional Career High School | 1 |
| Naugatuck High School | 1 |
| North Haven High School | 2 |
| Oxford High School | 1 |
| Sound School | 1 |
| Valley Regional High School | 1 |
| Wilbur Cross High School | 4 |
| Out of State | 3 |

