College Matriculations 1998-2007
Since 1997 Foote alumni/ae have attended more thean 160 different colleges and universities.
Three or more have matriculated at the following schools (as reported to the Alumnae/i Office).
| Yale University | 40
|
Colgate University | 7
|
Brandeis University | 4
|
||
| Harvard University | 19
|
University of Colorado | 7
|
Goucher College | 4
|
||
| George Washington University | 19
|
Barnard College | 6
|
St. Michael's College | 4
|
||
| New York University | 17
|
Columbia University | 6
|
Tulane University | 4
|
||
| Cornell University | 15
|
Dartmouth College | 6
|
Wellesley College | 4
|
||
| University of Connecticut | 14
|
University of Pennsylvania | 6
|
Bard College | 3
|
||
| Brown University | 13
|
University of Wisconsin | 6
|
Bryn Mawr College | 3
|
||
| Stanford University | 13
|
Washington University | 6
|
Clarkson College | 3
|
||
| Boston College | 11
|
American University | 5
|
Emerson College | 3
|
||
| Trinity College | 10
|
Bucknell University | 5
|
Lehigh University | 3
|
||
| Tufts University | 10
|
Connecticut College | 5
|
Manhattanville College | 3
|
||
| Wesleyan University | 10
|
Duke University | 5
|
McGill University | 3
|
||
| Bates College | 9
|
Hamilton College | 5
|
Middlebury College | 3
|
||
| Bowdoin College | 9
|
Hobart & William Smith | 5
|
Providence College | 3
|
||
| Georgetown University | 9
|
Kenyon College | 5
|
St. Lawrence University | 3
|
||
| Boston University | 8
|
Mount Holyoke College | 5
|
Sarah Lawrence College | 3
|
||
| Smith College | 8
|
Skidmore College | 5
|
University of Chicago | 3
|
||
| Amherst College | 7
|
Syracuse University | 5
|
University of Rochester | 3
|
||
| Colby College | 7
|
Temple University | 5
|
University of Southern California |
3
|
||
| Vassar College | 5
|
||||||
